History of Champions
| Year | League Champs (manager) | Playoff Champs (manager) |
| 1989 | Anderson Nelson (T. Orsello) | Anderson Nelson (T. Orsello) |
| 1990 | East Side (B. Pignato) | East Side (B. Pignato) |
| 1991 | Hawks (Drew. Aliperto) | Hawks (D. Aliperto) |
1992 |
Twin City Lawmen (M. Snaza) | Twin City Lawmen (M. Snaza) |
| 1993 | Hawks (Drew. Aliperto) | Hawks (Drew. Aliperto) |
| 1994 | Firefighters Local 21 (M.Gibson) | Firefighters Local 21 (M.Gibson) |
| 1996 | Dietz-Kane Ins. (T. Glynn) | Dietz-Kane Ins. (T. Glynn) |
| 1997* | Anderson Electric (J. Ricci) | Anderson Electric (J. Ricci) |
| Dietz-Kane Ins. (T. Glynn) | ||
| Postal Credit Union (M. Grover) | ||
| 1998* | Anderson Electric (J. Ricci) | Anderson Electric (J. Ricci) |
| Dietz-Kane Ins. (T. Glynn) | ||
| Strauss (T. Mitchell) | ||
| 1999 | Dietz-Kane Ins. (T. Glynn) | J & A Batting Cages (R. Tossey) |
| 2000 | Dietz-Kane Ins. (T. Glynn) | Dietz-Kane Ins. (T. Glynn) |
| 2001 | J & A Batting Cages (R. Tossey) | Steichens (T. McMahon) |
| 2002 | Strauss (S. Holmgren) | MN Mold (R. Tossey) |
| 2003 | Steichens (S. McMahon) | Dietz-Kane Ins. (T. Glynn) |
| 2004* | Aliperto Ranch (Dan. Aliperto) | Steichens (S. McMahon) |
| Dietz-Kane Ins. (T. Glynn) | ||
| 2005 | MN Mold (R. Tossey) | Postal Credit Union (M. Snaza) |
| 2006* | Aliperto Ranch (D. Aliperto) | |
| First Farmers Bank (S. McMahon) | ||
| Minnesota One Mortgage (R.Tossey) | Minnesota One Mortgage (R.Tossey) | |
| 2007 | Gartner Studios (M. Snaza) | Strauss Skate & Bike (A. Short) |
| 2008 | MN One Mortgage (D.Kuehl) | Aliperto Ranch (D. Aliperto) |
* 1997, 1998, 2004 and 2006 ET had Co or Tri League Champions! They are listed in alphabetical order.
We need your help to fill in the missing years this page is still a work in progress but we need help to fill in the blanks! If you have some info that would help email me @ sdmcmahon@comcast.net We also want to know any of the State Championship or runner- up Years!!!
Coming soon to this page will be a list of 13, 14, 15 year old State Champions and Runner-ups. Along with how they did in the Regional Tournament. So if you have info on this please email me as well!!!